Isuzu is a Japanese automotive brand known for its durability, fuel efficiency, and strong diesel engines. Models like the D-Max and mu-X are popular with customers thanks to their robust design, sturdy chassis, and ability to perform well in various road conditions.
Besides its proven reliability, Isuzu also scores points with customers for its reasonable maintenance costs, good load capacity, and long-term value. In Vietnam, Isuzu is a suitable choice for a wide range of customers, from individuals and families to those who need a durable, practical vehicle for both commuting and work.
| LATEST ISUZU VEHICLE PRICE LIST JULY 2026 | ||
| Car name | Version |
Listed car prices (million VND) |
| Isuzu D-Max | Hi-Lander 1.9L 4X2 AT | Prices start from 783 million. |
| Type Z 1.9L 4X4 AT | Prices start from 880 million. | |
| Prestige 1.9L 4X2 AT | Prices start from 670 million. | |
| Prestige 1.9L 4X2 MT | Prices start from 650 million. | |
| UTZ 800 1.9L 4X4 MT | Prices start from 656 million. | |
| Cash transport - B7 1.9L 4X2 MT | Prices start from 1.24 billion VND. | |
| Cash transport - Prestige 1.9L 4X2 MT | Prices start from 860 million. | |
| Cash transport - UTZ 1.9L 4X4 MT | Prices start from 880 million. | |
| Isuzu Mu-X | Premium 1.9L 4X4 AT | Prices start from 1.269 billion VND. |
| Prestige 1.9L 4X2 AT | Prices start from 1.169 billion VND. | |
| B7 Plus 1.9L 4X2 AT | Prices start from 1 billion 016 million | |
| Cash transport - Premium 1.9L 4X4 AT | Prices start from 1.35 billion VND. | |
| Cash transport - B7 Plus 1.9L 4X2 AT | Prices start from 1.32 billion VND. | |
| Cash transport - B7 Plus 1.9L 4X2 MT | Prices start from 1.24 billion VND. | |
| B7 1.9L 4X2 MT | Prices start from 928 million. | |
Above is the latest price list for Isuzu vehicles in Vietnam as of July 2026, excluding registration fees. Hopefully, this information will help you understand the prices of each Isuzu model so you can prepare your finances accordingly.
Note: The information in this article is for reference only!